We offer a fixed service menu plan on most Porsche vehicles. However, if your vehicle is not listed please contact us for a price to suit you requirements.
VEHICLE TYPE | OIL CHANGE | MINOR | MAJOR | SPARK PLUG CHANGE | BRAKE FLUID CHANGE | DRIVE BELT CHANGE | MANUAL GEAR OIL CHANGE | TIPTRONIC OIL CHANGE WITH FILTER |
---|---|---|---|---|---|---|---|---|
986 boxster | N/A | £195.49 | £260.82 | £102.31 | £60.99 | £62.00 | £73.96 | £226.04 |
987 boxster/cayman | N/A | £195.49 | £274.35 | £102.31 | £60.99 | £62.00 | £73.96 | £226.04 |
987II | N/A | £204.25 | £290.18 | £139.50 | £60.99 | £62.50 | £73.96 | PDK only POA. |
996/997 | N/A | £195.49 | £264.49 | £102.31 | £60.99 | £62.00 | £73.96 | £226.04 |
997II | N/A | £204.25 | £318.81 | £164.50 | £60.99 | £62.50 | £73.96 | PDK only POA. |
996 turbo | N/A | £201.09 | £318.59 | £202.32 | £60.99 | £66.00 | £73.96 | £226.04 |
997 turbo | N/A | £201.09 | £318.59 | £258.00 | £60.99 | £66.00 | £73.96 | £226.04 |
997II turbo | N/A | £60.99 | £73.96 | PDK only POA. | ||||
cayenne v6 | N/A | £187.03 | £226.80 | £108.70 | £60.99 | £82.95 | (transfer case and diffs) 76.62 | £251.82 |
cayenne v8/turbo/hybrid/gts | N/A | £191.88 | £269.38 | £111.20 | £60.99 | £97.99 | (transfer case and diffs) 76.62 | £251.82 |
cayenne diesel V6 | £138.68 | £211.69 | £324.19 | N/A | £60.99 | £72.50 | (transfer case and diffs) 76.62 | £251.82 |
panamera v6 | N/A | £187.03 | £226.80 | £108.70 | £60.99 | £82.95 | N/A | POA. |
panamera v8/turbo/gts/hybrid | N/A | £191.88 | £269.38 | £111.20 | £60.99 | £97.99 | N/A | POA. |
panamera diesel V6 | £138.68 | £211.69 | £324.19 | N/A | £60.99 | £72.50 | N/A | POA. |
924 | N/A | £128.48 | £203.30 | £48.80 | £60.99 | POA. | £73.96 | POA. |
944 normally asperated | N/A | £135.95 | £215.55 | £48.80 | £60.99 | POA. | £73.96 | POA. |
944 turbo | N/A | £135.95 | £215.55 | £48.80 | £60.99 | POA. | £73.96 | POA. |
968 | N/A | £135.95 | £215.55 | £48.80 | £60.99 | POA. | £73.96 | POA. |
911 964 | N/A | £190.29 | £272.46* | POA.** | £60.99 | POA. | £73.96 | POA. |
911 964 turbo | N/A | £206.95 | £289.12* | POA.** | £60.99 | POA. | £73.96 | POA. |
911 993 | N/A | £197.14 | £295.95 | £271.40 | £60.99 | POA. | £73.96 | POA. |
911 993 turbo | N/A | £197.14 | £295.95 | £235.70 | £60.99 | POA. | £73.96 | POA. |
All servicing prices include labour, OE quality parts and PETRONAS synthium longlife oil which exceeds the Porsche A40 oil Specification.
All prices are subject to VAT
*Not including valve clearance adjustment, please contact for a price for this
** Unable to list a price for this job due to the possible complications that may arise, please contact us to discuss further.
All MOT’S are priced £50.00 (no vat)